Southern University Bangladesh follows non-discriminating policy for tuition and fees. International student pays the same tuition and fees like the local students. All tuition and fees are payable at the time of enrollment or due dates. All fees must be paid to the Southern authorized bank(s) or through Online Payment gateway . Personal checks/cash are not accepted. Student’s withdrawing /drop from courses are eligible for refunds in accordance with the refund policy. A late fee is assessed for students who pay their fees after the due date of payment as per academic calendar. Followings are the charges in Bangladesh currency Taka (BDT).
Mode of Payment:
Online Payment (Local or International Debit/Credit/Cash Card)
Prime Bank (O.R.Nizam Road Branch) A/C: 134-1030000434
NCCBL (O.R.Nizam Road Branch) A/C: 0008-0325000068
Tuition Fees & Other Fees
Program | Qualifications | Credits | Duration | Costs(Tk) |
Executive MBA | Bachelor Degree & work Experience | 42 Credits | 12 Months | 75,012 (1786 Per Cr.) |
MBA | 4 Years Business Graduates | 39 Credits | 12 Months | 62,010 (1590 per Cr.) |
MBA | 4 Years Business Graduates | 48 Credits | 16 Months | 76,320 (1590 Per Cr.) |
MBA | Bachelor Degree | 63 Credits | 20 Months | 1,00,170(1590 Per Cr.) |
MS in CSIT | Bachelor Degree | 63 Credits | 20 Months | 1,07,730(1710 Per Cr.) |
MS in CSIT | 4 Years IT / CS Graduate | 39 Credits | 12 Months | 66,690(1710 Per Cr.) |
LLM | 4 Years LLB | 30 Credit | 12 Months | 50,010 (1667 Per Cr.) |
LLM | Bachelor Degree | 48 Credit | 20 Months | 1,00,032(2084 Per Cr.) |
MA in English | 4 Years Bachelor in English | 30 -Credit | 12 Months | 50,010 (1667 Per Cr.) |
MA in English | Bachelor Degree | 60 Credit | 20 Months | 100,020 (1667 Per Cr) |
MPharm( Thesis) | BPharm | 36 Credit | 12 Months | 85,032 (2362 Per Cr.) |
MPharm | BPharm | 36 Credit | 12 Months | 80,028 (2223 Per Cr.) |
MA in Islamic Studies | Bachelor Degree | 48 Credit | 20 Months | 35,040 (730 Per Cr.) |
MA in Islamic Studies | Bachelor Degree | 30 Credit | 12 Months | 30,000 (1000 Per Cr.) |
LLB (2 years) | Bachelor Degree | 60 Credits | 20 Months | 50,040 (834 Per Cr.) |
BBA | 12 years school/College Graduate | 126 Credits | 4 Years | 2,75058 (2183 Per Cr) |
BSc in CSIT | 12 years school/College Graduate | 145.50 Credits | 4 Years, 8 semesters | 2,400,75 (1650 Per Cr.) |
BSc in CSIT | Diploma Holder | 125.50 Credits | 3 Years , 7 semesters | 2,07,075(1650 Per Cr.) |
BSc in CSE | 12 years school/College Graduate | 162 Credits | 4 Years, 8 semesters | 3,05046 (1883 Per Cr.) |
BSc in CSE | Diploma Holder | 142 Credits | 3 Years , 7 semesters | 2,70084 (1902 Per Cr.) |
LLB 4 Years | 12 years school/College Graduate | 123 Credits | 4 Years, 12 semesters | 2,75028 (2236 Per Cr.) |
BA in English | 12 years school/College Graduate | 126 Credits | 4 Years, 12 semesters | 2,00088 (1588 Per Cr.) |
BSc in EEE | 12 years school/College Graduate | 162 Credits | 4 Years, 8 semesters | 3,05046 (1883 Per Cr.) |
BSc in ECE | 12 years school/College Graduate | 162 Credits | 4 Years, 8 semesters | 2,77,830(1715 Per Cr.) |
BSc in EEE | 12 years school/College Graduate | 142 Credits | 3.6 Years, 7 semesters | 2,70084 (1902 Per Cr.) |
BSc in ECE | 12 years school/College Graduate | 142 Credits | 3.6 Years, 7 semesters | 2,43,530 (1715 Per Cr.) |
BSc in Civil | 12 years school/College Graduate | 162 Credits | 4 Years, 8 semesters | 3,05046 (1883 Per Cr.) |
BSc in Civil | 12 years school/College Graduate | 142 Credits | 3.6 Years, 7 semesters | 2,70084(1902 Per Cr.) |
BPharm | 12 years school/College Graduate | 162 Credits | 4 Years, 12 semesters | 3,60126(2223 Per Cr.) |
Hotel &Tourism Management | 12 years school/College Graduate | 126 Credits | 4 Years, 12 semesters | 2,75,058(2183 Per Cr.) |
Other fees: (As & when Applicable)
Application processing fees | 500 Taka for all |
Admission Fee: | 13,000 Taka (One Time) |
BNCC: | 50 Taka Per Program (Undergraduate) |
Caution Money : | 3,000 Taka (Refundable & applicable only for dept. of Pharmacy) |
Cheque Return, over draft: | 500 Taka ; late fee will be added if applicable |
Certificate (Official) Fee : | 1000 Taka |
Certificate (Official Emergency) Fee : | 1000 Taka (additional) |
Degree Processing Fee: | 1000 Taka |
Documents Attestation (Per Copy) : | 50 Taka |
Enrollment Fee: | 500 Taka per semester |
ID Card : | 250 Taka |
International Students Fee : | $100 Taka per semester |
IT Fee: | 500 Taka per semester |
Late Fee : | 1000 Taka per semester |
Library Development : | 500 Taka per semester |
Lab Fee : | 2,000 Taka per semester |
Re-Admission Fee: | 5000 Taka |
Sports Fee : | 500 Taka per semester |
Special Examination fee : | 2000 Taka 3 credit hours |
Scholarship Form Fee: | 500 Taka |
Student Activity Fee : | 500 Taka per semester |
Sealed Envelope (Per Envelope local): | 500 Taka |
Transcript (Non-Official ) Fee: | 100 Taka |
Transcript (Official) Fee: | 1000 Taka |
Transcript (Official Emergency): | 1000 Taka (additional) |
Transfer Course Fee: | 2000 Taka per 3 credit hours |
Transportation Fee: | 3000 Taka |
Testimonial Fee: | 500 Taka |